
TRADES 2011
Symbol |
Entry Date |
Entry Price |
Exit Date |
Exit Price |
% Change |
Days Held |
| MPEL | 11/9/2010 | 6.87 | 1/3/2011 | 6.56 | -4.51% | 37 |
| QTM | 12/16/2010 | 3.73 | 1/5/2011 | 4.24 | 13.67% | 13 |
| S | 12/21/2010 | 4.26 | 1/6/2011 | 4.68 | 9.86% | 11 |
| VG | 10/28/2010 | 2.67 | 1/7/2011 | 2.75 | 3.00% | 49 |
| ARIA | 12/30/2010 | 5.26 | 1/11/2011 | 5.44 | 3.42% | 8 |
| FLEX | 1/7/2011 | 8.02 | 1/13/2011 | 8.31 | 3.62% | 5 |
| FTK | 1/12/2011 | 5.52 | 1/13/2011 | 6.18 | 11.96% | 1 |
| FTK | 1/26/2011 | 6.28 | 1/27/2011 | 6.59 | 4.94% | 1 |
| DNN | 12/14/2010 | 3.55 | 2/2/2011 | 3.98 | 12.11% | 33 |
| NBG | 1/31/2011 | 1.92 | 2/2/2011 | 2.05 | 6.77% | 2 |
| ALU | 10/25/2010 | 3.67 | 2/8/2011 | 3.50 | -4.63% | 72 |
| HERO | 1/19/2011 | 3.54 | 2/15/2011 | 4.31 | 21.75% | 19 |
| JASO | 1/21/2011 | 7.69 | 2/15/2011 | 8.08 | 5.07% | 17 |
| BPZ | 2/11/2011 | 6.06 | 2/18/2011 | 6.50 | 7.26% | 5 |
| DNN | 2/23/2011 | 3.65 | 3/4/2011 | 3.91 | 7.12% | 8 |
| HBAN | 1/11/2011 | 7.26 | 3/11/2011 | 6.77 | -6.75% | 40 |
| ARIA | 2/4/2011 | 6.59 | 3/22/2011 | 6.47 | -1.82% | 29 |
| FTK | 2/7/2011 | 7.02 | 3/22/2011 | 7.39 | 5.27% | 28 |
| FLEX | 3/3/2011 | 7.86 | 3/29/2011 | 7.49 | -4.71% | 16 |
| HERO | 3/22/2011 | 5.83 | 3/31/2011 | 6.45 | 10.63% | 7 |
| BPOP | 2/17/2011 | 3.41 | 4/12/2011 | 3.16 | -7.33% | 32 |
| SHZ | 3/30/2011 | 5.38 | 4/14/2011 | 6.44 | 19.70% | 12 |
| LSCC | 2/25/2011 | 6.44 | 4/20/2011 | 6.14 | -4.66% | 36 |
| ALU | 4/13/2011 | 5.74 | 4/25/2011 | 6.25 | 8.89% | 7 |
| ASX | 3/9/2011 | 5.71 | 5/9/2011 | 6.04 | 5.78% | 40 |
| LVLT | 4/26/2011 | 1.65 | 5/11/2011 | 1.84 | 11.52% | 12 |
| JBLU | 12/6/2010 | 6.93 | 5/17/2011 | 6.14 | -4.33%* | * |
| KERX | 4/6/2011 | 5.27 | 5/31/2011 | 5.47 | 3.80% | 37 |
| S | 5/20/2011 | 5.40 | 6/2/2011 | 6.04 | 11.85% | 9 |
| ASX | 5/16/2011 | 5.88 | 6/3/2011 | 6.24 | 6.12% | 13 |
| EGHT | 6/17/2011 | 3.80 | 6/22/2011 | 4.19 | 10.26% | 4 |
| EK | 3/28/2011 | 4.01 | 6/23/2011 | 3.59 | -10.47% | 58 |
| HBAN | 6/9/2011 | 6.30 | 7/7/2011 | 6.68 | 6.03% | 20 |
| SIMG | 6/27/2011 | 6.41 | 7/7/2011 | 7.27 | 13.42% | 8 |
| BPZ | 7/14/2011 | 3.79 | 7/19/2011 | 4.24 | 11.87% | 4 |






